Lake Huntley Weather Center
|
|
|
Humidity
99%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 70°F | 74°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 78°F | 75°F | 72°F | 70°F | 67°F | 65°F | 66°F | 65°F |
| Feels Like | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 65°F | 71°F | 75°F | 78°F | 79°F | 81°F | 81°F | 80°F | 79°F | 77°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 71°F | 75°F | 78°F | 81°F | 81°F | 82°F | 82°F | 82°F | 78°F | 75°F | 72°F | 70°F | 67°F | 65°F | 65°F | 64°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 18% | 24% | 19% | 14% | 17% | 18% | 23% | 13% | 11% | 26% | 32% | 34% | 100% | 100% | 95% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 78% | 85% | 89% | 91% | 94% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 97% | 96% | 95% | 94% | 91% | 79% | 69% | 57% | 50% | 47% | 44% | 44% | 45% | 51% | 62% | 67% | 70% | 72% | 74% | 75% | 72% | 69% | 69% | 69% | 69% | 73% | 75% | 77% | 75% | 65% | 57% | 50% | 44% | 41% | 38% | 37% | 40% | 50% | 59% | 68% | 72% | 79% | 80% | 69% | 42% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 55°F | 42°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 6.4 mph | 5.5 mph | 5.3 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.3 mph | 2.9 mph | 4.5 mph | 7 mph | 9.6 mph | 11 mph | 10.8 mph | 9.5 mph | 8.6 mph | 8.6 mph | 8.2 mph | 7 mph | 6.9 mph | 6.4 mph | 5.7 mph | 3.9 mph | 3.6 mph | 2.7 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.8 mph | 4.7 mph | 6.5 mph | 6.9 mph | 6.9 mph | 7.9 mph | 9.7 mph | 12.8 mph | 12.5 mph | 12.1 mph | 10.7 mph | 11.3 mph | 12.2 mph | 13.2 mph | 14.2 mph |
| Wind Direction |
![]() 112° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 238° WSW | ![]() 266° W | ![]() 240° WSW | ![]() 206° SSW | ![]() 188° S | ![]() 190° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 227° SW | ![]() 239° WSW | ![]() 222° SW | ![]() 228° SW | ![]() 248° WSW | ![]() 265° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 318° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 10° N | ![]() 8° N | ![]() 23° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
80 °F
|
63 °F
|
0% |
50% |
|
Sunday
Jan 11 |
Clouds |
83 °F
|
65 °F
|
0% |
44% |
|
Monday
Jan 12 |
Clouds |
69 °F
|
60 °F
|
0% |
58% |
|
Tuesday
Jan 13 |
Clouds |
75 °F
|
58 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Rain |
72 °F
|
64 °F
|
100% |
64% |
|
Thursday
Jan 15 |
Rain |
64 °F
|
44 °F
|
100% |
44% |
|
Friday
Jan 16 |
Clear |
56 °F
|
34 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Clouds |
70 °F
|
43 °F
|
0% |
47% |
|
Sunday
Jan 18 |
Clouds |
73 °F
|
54 °F
|
0% |
47% |
|
Monday
Jan 19 |
Clear |
75 °F
|
55 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clear |
80 °F
|
60 °F
|
0% |
47% |
|
Wednesday
Jan 21 |
Rain |
73 °F
|
63 °F
|
23% |
73% |
|
Thursday
Jan 22 |
Rain |
77 °F
|
68 °F
|
20% |
54% |
|
Friday
Jan 23 |
Rain |
80 °F
|
65 °F
|
20% |
56% |
|
Saturday
Jan 24 |
Clouds |
83 °F
|
67 °F
|
0% |
52% |
|
Sunday
Jan 25 |
Clouds |
84 °F
|
68 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Huntley News Lake Huntley Photos Lake Huntley Videos |

Login


































